鏈嶅嫏鐔辩窔
051985800178
鏃嬫祦娴佸寲搴婂埗绮掑寘琛f姒傝堪
銆€銆€ FBL鏃嬫祦娴佸寲搴婂埗绮掑寘琛f鏄皣娴佸寲搴婂仛鎴愯憠鐗囧紡绲愭鐨勬祦鍖栧簥锛屽苟浣胯憠鐗囧憟涓€瀹氭枩搴�锛岃畵姘f祦寰炶憠鐗囩殑闁撻殭閫氶亷锛屽舰鎴愮挵娴佺媭鐨勫挤澶ф埃娴�锛屼娇鐗╂枡鍛堟棆娓︾媭浼肩殑鏈夊簭閬嬪嫊锛屽悓鏅傚畨瑁濆湪鍋村鐨勬埃鍕曞櫞鍢村皣绮樺悎鍔戞垨鍖呰。娑插櫞鍏ュ憟鏃嬫甫鐙€鐨勭墿鏂欏堡锛屽緸鑰屽皣绮夐珨鍒舵垚椤�?锛涢ⅱ@寰楅€g簩鍧囧嫽鐨勮。鑶�銆�
銆€銆€ 鍏跺唬娉涚敤浜庣矇楂斿埗绮掑拰绮夐珨銆侀绮掋€佷父鐨勮杽鑶�銆佽吀婧�銆佺珐鎺ч噵鍖呰。锛屼互鍙婂悇绋墿鏂欑殑鎺╁懗銆侀槻娼�銆侀槻姘�銆佽憲鑹�銆侀殧鐔�銆侀殧闆㈢瓑鍖呰。銆�
鏃嬫祦娴佸寲搴婂埗绮掑寘琛f瑷倷鐗归粸
鈼� 鏃嬫祦椹呭嫊绌烘埃鍒嗛厤鍣�锛岀⒑淇濈墿鏂欐湁搴忛亱鍕曘€�
鈼� 鏃嬫祦娴佹厠鍖�锛屽厠鏈嶄簡婧濇祦鍙婃瑙�銆�
鈼� 鍒跺緱鐨勯绮掑瀛斻€侀€熸憾锛屽苟鍏峰倷涓€瀹氬挤搴�锛屼笉鏄撶牬纰�銆�
鈼� 鍚告疆鎬у拰娴佸嫊鎬у樊鐨勭墿鏂欎篃鑳藉埗鎴愬悎鏍肩殑椤嗙矑銆�
闋呯洰Item / 瑕忔牸Specification | 3 | 5 | 15 | 30 | 45 | 60 | 90 | 120 | 150 | 200 | 300 | 500 | 800-100 | ||
鎶曟枡閲廋apacity | Kg/鎵筴g/batch | 3 | 5 | 15 | 30 | 45 | 60 | 90 | 120 | 150 | 200 | 300 | 500 | 鎸夌敤鎴惰姹傝ō瑷圔y client | |
鍘熸枡瀹瑰櫒瀹归噺Container voiume | L | 12 | 22 | 45 | 100 | 155 | 220 | 300 | 420 | 550 | 670 | 1000 | 1500 | ||
棰ㄦ鍔熺巼Power of fan | Kw | 4 | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 18.5 | 22 | 22 | 30 | 45 | ||
鍣煶Noise | db | 棰ㄦ闅旈洟铏曠悊鍣煶灏忎簬75鍒嗚矟No more than 75db Separated of fan | |||||||||||||
澹撶府绌烘埃 Compressed air | 澹撳挤 Pressure | Mpa | 0.6 | ||||||||||||
鑰楅噺Consumption | M³/min | 0.4 | 0.4 | 0.6 | 0.9 | 0.9 | 0.9 | 1.1 | 1.3 | 1.6 | 1.8 | 2.4 | 3 | ||
钂告苯Steam | 澹撳挤 Pressure | Mpa | 0.4-0.6銆€ | ||||||||||||
鑰楅噺Consumption | Kg/h | 銆€ | 銆€ | 71 | 60 | 99 | 120 | 130 | 140 | 161 | 180 | 310 | 450 | ||
闆诲姞鐔卞姛鐜嘝ower of electrical heater | Kw | 6kw | 9kw | 銆€ | 銆€ | 銆€ | 銆€ | 銆€ | 銆€ | 銆€ | 銆€ | 銆€ | 銆€ | ||
涓绘灏哄Size of installation for reference銆€銆€銆€銆€銆€銆€銆€銆€銆€銆€ | H1(mm) | 銆€ | 銆€ | 2870 | 2960 | 3140 | 3290 | 3400 | 3630 | 3720 | 3890 | 3970 | 4440 | ||
H2(mm) | 2600 | 2600 | 3230 | 3520 | 3630 | 3880 | 3890 | 4120 | 4210 | 4360 | 4440 | 4960 | |||
H3(mm) | 2410 | 2410 | 3630 | 2720 | 2900 | 3050 | 3160 | 3390 | 3480 | 3650 | 3710 | 4160 | |||
B1(mm) | 760 | 860 | 1110 | 1160 | 1360 | 1460 | 1560 | 1660 | 1760 | 1860 | 2060 | 2260 | |||
B2(mm) | 1060 | 1660 | 1760 | 1860 | 2260 | 2460 | 2660 | 2860 | 3060 | 3260 | 3660 | 4060 | |||
L(mm) | 850 | 1000 | 1100 | 1250 | 1570 | 1530 | 1530 | 1650 | 1650 | 1650 | 1750 | 1850 |
?